听好几个朋友推荐的,然后去 App Store 看了一眼,龟龟…198 块…

我还以为是我切错成日区了,用网页打开看了眼还是 198

%title插图%num

所以说这个日历真的这么牛逼值这么多钱的吗,该不会除了我以外所有人都是限免拿的吧???

14 条回复 • 2021-03-23 21:23:26 +08:00

Procumbens 2 天前

Recent Price Changes
$29.99 since Jan 22, ’21
$6.99 for 1150 days Nov 29, ’17
$2.99 for 9 days Nov 20, ’17
$6.99 for 357 days Nov 28, ’16
$2.99 for 5 days Nov 23, ’16
$6.99 for 208 days Apr 29, ’16
Free for 8 days Apr 21, ’16
$6.99 for 117 days Dec 25, ’15
$2.99 for 4 days Dec 21, ’15
$6.99 for 136 days Aug 07, ’15
$2.99 for 3 days Aug 04, ’15
$6.99 for 179 days Feb 05, ’15
$2.99 for 9 days Jan 27, ’15
$6.99 for 32 days Dec 26, ’14
$2.99 for 11 days Dec 15, ’14
$6.99 for 15 days Dec 01, ’14
$2.99 for 4 days Nov 27, ’14
$6.99 for 116 days Aug 03, ’14
$2.99 for 3 days Jul 31, ’14
$6.99 for 64 days May 28, ’14
$2.99 for 8 days May 20, ’14
$6.99 for